U16 Masculin 1
Saison 2022-2023 : années de naissance 2007 et 2008
Entraînements
Lundi : 18h – 20h / Mécanique
Mercredi : 18h – 20h / Sapay
Vendredi : 18h – 20h / Sapay
Equipe

Matchs de placement
Date
N° match
Salle
Rencontre
Score
sam. 06.05.23 13:00
22-14065
Kleefeld (Bern)
STB Basket – Lancy Plo Basket
72 : 56
sam. 13.05.23 11:30
22-20010
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Renens
68 : 38
Classement
Classement | Equipe | Matchs | V | D | FF | Marq | Enc | Sc. | Points |
---|---|---|---|---|---|---|---|---|---|
Académie FOpré-élite – Renens | Sa 06.05.23 10:30 ‘Villa Thérèse 2’ (Fribourg) / 79 | 1 : 0 | |||||||
STB Basket – Lancy Plo Basket | Sa 06.05.23 13:00 ‘Kleefeld’ (Bern) / 72 | 1 : 0 | |||||||
Académie FOpré-élite – STB Basket | Sa 13.05.23 12:30 ‘Villa Thérèse 2’ (Fribourg) / 74 | 1 : 0 | |||||||
Lancy Plo Basket – Renens | Sa 13.05.23 11:30 ‘Ecole Le Sapay’ (Plan-les-Ouates) / 68 | 1 : 0 |
Calendrier Play-Offs Ouest
Date
N° match
Salle
Rencontre
Score
sam. 29.04.23 11:30
22-13687
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Meyrin Basket
64 : 58
dim. 30.04.23 10:30
22-13686
Ecole des Vergers (Meyrin)
Meyrin Basket – Lancy Plo Basket
62 : 54
Classement Phase 3
Classement | Equipe | Matchs | V | D | FF | Marq | Enc | Sc. | Points |
---|---|---|---|---|---|---|---|---|---|
So 30.04.23 11:00 / 62 : 62 | 62 : 62 | ||||||||
So 30.04.23 17:00 / 48 : 74 | 48 : 74 | ||||||||
So 30.04.23 10:30 / 62 | 62 : 54 | ||||||||
So 30.04.23 11:30 / 63 | 63 : 48 | ||||||||
Sa 29.04.23 15:00 / 78 | 78 : 44 | ||||||||
Sa 29.04.23 17:00 / 55 : 56 | 55 : 56 | ||||||||
Sa 29.04.23 11:30 / 64 | 64 : 58 | ||||||||
Sa 29.04.23 11:00 / 61 : 82 | 61 : 82 |
Calendrier Division 3 - Phase 2
Date
N° match
Salle
Rencontre
Score
sam. 14.01.23 11:30
22-10566
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Greenfox
80 : 39
sam. 21.01.23 15:30
22-10547
(Cornaux)
Marin Basket – Lancy Plo Basket
57 : 76
ven. 03.02.23 20:30
22-10554
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Veyrier 2
74 : 57
dim. 05.02.23 11:00
22-10546
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Morges St-Prex Red Devils
83 : 53
sam. 11.02.23 14:00
22-10574
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Renens
71 : 75
sam. 04.03.23 11:30
22-10551
Grand-Champ II (Gland)
Greenfox – Lancy Plo Basket
45 : 75
dim. 12.03.23 13:30
22-10562
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Marin Basket
65 : 54
dim. 19.03.23 11:00
22-10559
Maurabia Léman 1 (Renens)
Renens – Lancy Plo Basket
58 : 62
sam. 25.03.23 11:00
22-10561
Cherrat (Saint-Prex)
Morges St-Prex Red Devils – Lancy Plo Basket
79 : 55
dim. 02.04.23 14:00
22-10569
Bois-Gourmand (Veyrier)
Veyrier 2 – Lancy Plo Basket
67 : 68
Classement Phase 3
Classement | Equipe | Matchs | V | D | FF | Marq | Enc | Sc. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lancy Plo Basket | 10 | 8 | 2 | 0 | 709 | 584 | 125 | 16 |
2 | Renens | 10 | 7 | 3 | 0 | 630 | 569 | 61 | 14 |
3 | Veyrier 2 | 10 | 6 | 4 | 0 | 668 | 555 | 113 | 12 |
4 | Morges St-Prex Red Devils | 10 | 6 | 4 | 0 | 544 | 535 | 9 | 12 |
5 | Marin Basket | 10 | 3 | 7 | 0 | 588 | 621 | -33 | 6 |
6 | Greenfox | 10 | 0 | 10 | 0 | 437 | 712 | -275 | 0 |
Calendrier barrage D3-D4
Date
N° match
Salle
Rencontre
Score
sam. 10.12.22 09:00
22-08638
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Versoix 2
87 : 53
sam. 17.12.22 13:30
22-08639
Montfleury (Versoix)
Versoix 2 – Lancy Plo Basket
30 : 100
Classement barrage
Classement | Equipe | Matchs | V | D | FF | Marq | Enc | Sc. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Starwings Basket | 7 | 7 | 0 | 0 | 606 | 443 | 163 | 14 |
2 | Swiss Central Basketball | 7 | 6 | 1 | 0 | 502 | 490 | 12 | 12 |
3 | Fribourg Olympic | 6 | 4 | 2 | 0 | 475 | 442 | 33 | 8 |
4 | BBC Monthey-Chablais | 7 | 4 | 3 | 0 | 569 | 541 | 28 | 8 |
5 | Lions de Genève U23 pwd by Grand-Saconnex | 3 | 3 | 0 | 0 | 252 | 183 | 69 | 6 |
6 | Centre National du Basket Suisse | 3 | 3 | 0 | 0 | 270 | 216 | 54 | 6 |
6 | Telekom Baskets Bonn (Germany) | 3 | 3 | 0 | 0 | 253 | 214 | 39 | 6 |
8 | Givova Scafati Basket (Serie A Italy) | 4 | 3 | 1 | 0 | 344 | 253 | 91 | 6 |
9 | Lugano Tigers U23 | 4 | 3 | 1 | 0 | 294 | 268 | 26 | 6 |
10 | Lugano Tigers | 6 | 3 | 3 | 0 | 515 | 515 | 0 | 6 |
11 | Union Neuchâtel Basket | 7 | 3 | 4 | 0 | 505 | 548 | -43 | 6 |
12 | Pully Lausanne Foxes | 8 | 3 | 5 | 0 | 566 | 567 | -1 | 6 |
13 | Openjobmetis Varese (Serie A Italy) | 2 | 2 | 0 | 0 | 194 | 152 | 42 | 4 |
14 | BC Solothurn | 2 | 2 | 0 | 0 | 150 | 120 | 30 | 4 |
14 | Union Neuchâtel Basket U23 | 2 | 2 | 0 | 0 | 142 | 107 | 35 | 4 |
15 | BC Winterthur | 2 | 2 | 0 | 0 | 148 | 130 | 18 | 4 |
17 | Groupe E Académie Fribourg U23 | 3 | 2 | 1 | 0 | 225 | 197 | 28 | 4 |
18 | Aix-Maurienne Savoie Basket (ProB France) | 3 | 2 | 1 | 0 | 261 | 256 | 5 | 4 |
18 | BC Alte Kanti Aarau | 3 | 2 | 1 | 0 | 224 | 211 | 13 | 4 |
19 | BC Bären Kleinbasel | 3 | 2 | 1 | 0 | 203 | 201 | 2 | 4 |
21 | Bernex Basket | 4 | 2 | 2 | 0 | 307 | 317 | -10 | 4 |
22 | GC Zürich Wildcats | 4 | 2 | 2 | 0 | 288 | 329 | -41 | 4 |
23 | Morges-Saint-Prex Red Devils | 4 | 2 | 2 | 0 | 295 | 300 | -5 | 4 |
24 | Lions de Genève pwd by Grand-Saconnex | 5 | 2 | 3 | 0 | 374 | 361 | 13 | 4 |
25 | BBC Nyon | 5 | 2 | 3 | 0 | 356 | 361 | -5 | 4 |
26 | TG Sprintis Veitshöchheim Basketball (1. Regionalliga Germany) | 1 | 1 | 0 | 0 | 98 | 51 | 47 | 2 |
27 | Derthona Basket Tortona (Serie A Italy) | 1 | 1 | 0 | 0 | 107 | 67 | 40 | 2 |
27 | JL Bourg Basket (Espoirs France) | 1 | 1 | 0 | 0 | 102 | 59 | 43 | 2 |
28 | Jean d'Arc Vichy Clermont Metropole (ProB France) | 1 | 1 | 0 | 0 | 79 | 48 | 31 | 2 |
29 | Kaysersberg Ammerschwihr BCA 2 (Pre-National France) | 1 | 1 | 0 | 0 | 78 | 48 | 30 | 2 |
30 | Dolomiti Energia Trentino (Serie A Italy) | 1 | 1 | 0 | 0 | 86 | 61 | 25 | 2 |
31 | FCSL Eguisheim (Pre-National France) | 1 | 1 | 0 | 0 | 77 | 52 | 25 | 2 |
32 | Aix-Maurienne Savoie Basket (Espoirs France) | 1 | 1 | 0 | 0 | 87 | 67 | 20 | 2 |
33 | Pirlo Kufstein Towers (2. Bundesliga Austria) | 1 | 1 | 0 | 0 | 91 | 74 | 17 | 2 |
34 | LDLC ASVEL Lyon-Villeurbanne Basket (Betclic Elite ProA France) | 1 | 1 | 0 | 0 | 84 | 69 | 15 | 2 |
35 | Basket Sarezzo (Serie D Italy) | 1 | 1 | 0 | 0 | 86 | 76 | 10 | 2 |
36 | SO Pont de Cheruy (NM1 France) | 1 | 1 | 0 | 0 | 71 | 64 | 7 | 2 |
37 | Acqua San Bernardo Cantu (Serie A2 Italy) | 1 | 1 | 0 | 0 | 78 | 72 | 6 | 2 |
38 | Columbia University (NCAA I) | 1 | 1 | 0 | 0 | 75 | 69 | 6 | 2 |
39 | Pully Lausanne Foxes U23 | 1 | 1 | 0 | 0 | 83 | 77 | 6 | 2 |
40 | CTC Lyon SO Basket Territoire (NM1 France) | 1 | 1 | 0 | 0 | 70 | 66 | 4 | 2 |
41 | AGM Basket Vesoul (Pre-National France) | 1 | 1 | 0 | 0 | 69 | 67 | 2 | 2 |
42 | Sion Basket | 1 | 1 | 0 | 0 | 64 | 63 | 1 | 2 |
44 | BC Allschwil | 2 | 1 | 1 | 0 | 147 | 130 | 17 | 2 |
45 | Besançon Avenir Comtois (NM1 France) | 2 | 1 | 1 | 0 | 145 | 151 | -6 | 2 |
45 | Martigny Basket | 2 | 1 | 1 | 0 | 132 | 128 | 4 | 2 |
46 | Mulhouse Basket Agglomération (NM1 France) | 2 | 1 | 1 | 0 | 133 | 149 | -16 | 2 |
48 | Telenet Giants Antwerp (Belgium) | 3 | 1 | 2 | 0 | 222 | 244 | -22 | 2 |
49 | Donar Groningen (Netherlands) | 3 | 1 | 2 | 0 | 214 | 245 | -31 | 2 |
50 | Villars Basket | 4 | 1 | 3 | 0 | 309 | 283 | 26 | 2 |
51 | Goldcoast Wallabies | 5 | 1 | 4 | 0 | 366 | 380 | -14 | 2 |
52 | Spinelli Massagno | 5 | 1 | 4 | 0 | 369 | 432 | -63 | 2 |
53 | Raiffeisen Dornbirn Lions (2. Bundesliga Austria) | 2 | 0 | 2 | 0 | 130 | 148 | -18 | 1 |
– | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | BBC Collombey-Muraz | 1 | 0 | 1 | 0 | 64 | 69 | -5 | |
57 | BC Arlesheim | 1 | 0 | 1 | 0 | 65 | 71 | -6 | |
57 | BC DDV-Lugano | 1 | 0 | 1 | 0 | 67 | 74 | -7 | |
58 | Aarau Basket H1 | 1 | 0 | 1 | 0 | 76 | 84 | -8 | |
59 | PS Karlsruhe Lions (ProA Germany) | 1 | 0 | 1 | 0 | 59 | 67 | -8 | |
60 | SAV Vacallo Basket | 1 | 0 | 1 | 0 | 67 | 75 | -8 | |
61 | Blonay Basket | 1 | 0 | 1 | 0 | 61 | 80 | -19 | |
62 | Basket Ome (Serie D Italy) | 1 | 0 | 1 | 0 | 48 | 69 | -21 | |
63 | Etoile Sportive Vernier | 1 | 0 | 1 | 0 | 43 | 66 | -23 | |
64 | Mamy.eu Oleggio (Serie B Italy) | 1 | 0 | 1 | 0 | 81 | 105 | -24 | |
65 | Basket 7 Laghi Gazzada (Serie C Gold Italy) | 1 | 0 | 1 | 0 | 90 | 115 | -25 | |
66 | Union Lavaux Riviera Basket | 1 | 0 | 1 | 0 | 59 | 93 | -34 | |
67 | USC Freiburg Basketball (2. Regionalliga Germany) | 1 | 0 | 1 | 0 | 58 | 100 | -42 | |
68 | STB Giants Bern | 1 | 0 | 1 | 0 | 38 | 95 | -57 | |
70 | Chiemgau Baskets (2.Regionalliga Germany) | 2 | 0 | 2 | 0 | 156 | 175 | -19 | |
71 | USY Bisons | 2 | 0 | 2 | 0 | 145 | 171 | -26 | |
71 | Wiha Panthers Schwenningen (ProB Germany) | 2 | 0 | 2 | 0 | 139 | 167 | -28 | |
72 | BC Divac | 2 | 0 | 2 | 0 | 118 | 158 | -40 | |
74 | KB Prishtina (Kosovo) | 3 | 0 | 3 | 0 | 224 | 279 | -55 | |
75 | BC Boncourt | 3 | 0 | 3 | 0 | 186 | 242 | -56 | |
75 | Veyrier-Salève Basket | 3 | 0 | 3 | 0 | 214 | 304 | -90 | |
77 | Vevey Riviera Basket | 4 | 0 | 4 | 0 | 265 | 352 | -87 | |
78 | Rapid Bienne Basket | 6 | 0 | 6 | 0 | 327 | 447 | -120 | 0 |
Calendrier Division 4 - Phase 1
Date
N° match
Salle
Rencontre
Score
sam. 24.09.22 11:00
22-07230
Corbier (Collombey)
Collombey-Muraz – Lancy Plo Basket
30 : 120
dim. 02.10.22 16:00
22-07238
Creusets (Sion)
Sion 2 – Lancy Plo Basket
46 : 77
dim. 09.10.22 15:00
22-07241
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Lions Carouge Basket
76 : 32
sam. 15.10.22 11:30
22-07232
Ecole Champ-Joly (Plan-les-Ouates)
Lancy Plo Basket – Renens
52 : 51
sam. 22.10.22 11:00
22-07250
Collège (Fontainemelon)
Val-de-Ruz Basket – Lancy Plo Basket
77 : 107
sam. 05.11.22 11:00
22-07253
Ecole Champ-Joly (Plan-les-Ouates)
Lancy Plo Basket – Sion 2
53 : 42
sam. 12.11.22 11:00
22-07235
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Val-de-Ruz Basket
112 : 44
sam. 19.11.22 15:30
22-07258
Maurabia Léman 1 (Renens)
Renens – Lancy Plo Basket
68 : 64
ven. 25.11.22 19:00
22-07256
Val-d'Arve 1 (Carouge)
Lions Carouge Basket – Lancy Plo Basket
56 : 87
sam. 03.12.22 11:00
22-07245
Ecole Champ-Joly (Plan-les-Ouates)
Lancy Plo Basket – Collombey-Muraz
101 : 21
Classement
Classement | Equipe | Matchs | V | D | FF | Marq | Enc | Sc. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Starwings Basket | 7 | 7 | 0 | 0 | 606 | 443 | 163 | 14 |
2 | Swiss Central Basketball | 7 | 6 | 1 | 0 | 502 | 490 | 12 | 12 |
3 | Fribourg Olympic | 6 | 4 | 2 | 0 | 475 | 442 | 33 | 8 |
4 | BBC Monthey-Chablais | 7 | 4 | 3 | 0 | 569 | 541 | 28 | 8 |
5 | Lions de Genève U23 pwd by Grand-Saconnex | 3 | 3 | 0 | 0 | 252 | 183 | 69 | 6 |
6 | Centre National du Basket Suisse | 3 | 3 | 0 | 0 | 270 | 216 | 54 | 6 |
6 | Telekom Baskets Bonn (Germany) | 3 | 3 | 0 | 0 | 253 | 214 | 39 | 6 |
8 | Givova Scafati Basket (Serie A Italy) | 4 | 3 | 1 | 0 | 344 | 253 | 91 | 6 |
9 | Lugano Tigers U23 | 4 | 3 | 1 | 0 | 294 | 268 | 26 | 6 |
10 | Lugano Tigers | 6 | 3 | 3 | 0 | 515 | 515 | 0 | 6 |
11 | Union Neuchâtel Basket | 7 | 3 | 4 | 0 | 505 | 548 | -43 | 6 |
12 | Pully Lausanne Foxes | 8 | 3 | 5 | 0 | 566 | 567 | -1 | 6 |
13 | Openjobmetis Varese (Serie A Italy) | 2 | 2 | 0 | 0 | 194 | 152 | 42 | 4 |
14 | BC Solothurn | 2 | 2 | 0 | 0 | 150 | 120 | 30 | 4 |
14 | Union Neuchâtel Basket U23 | 2 | 2 | 0 | 0 | 142 | 107 | 35 | 4 |
15 | BC Winterthur | 2 | 2 | 0 | 0 | 148 | 130 | 18 | 4 |
17 | Groupe E Académie Fribourg U23 | 3 | 2 | 1 | 0 | 225 | 197 | 28 | 4 |
18 | Aix-Maurienne Savoie Basket (ProB France) | 3 | 2 | 1 | 0 | 261 | 256 | 5 | 4 |
18 | BC Alte Kanti Aarau | 3 | 2 | 1 | 0 | 224 | 211 | 13 | 4 |
19 | BC Bären Kleinbasel | 3 | 2 | 1 | 0 | 203 | 201 | 2 | 4 |
21 | Bernex Basket | 4 | 2 | 2 | 0 | 307 | 317 | -10 | 4 |
22 | GC Zürich Wildcats | 4 | 2 | 2 | 0 | 288 | 329 | -41 | 4 |
23 | Morges-Saint-Prex Red Devils | 4 | 2 | 2 | 0 | 295 | 300 | -5 | 4 |
24 | Lions de Genève pwd by Grand-Saconnex | 5 | 2 | 3 | 0 | 374 | 361 | 13 | 4 |
25 | BBC Nyon | 5 | 2 | 3 | 0 | 356 | 361 | -5 | 4 |
26 | TG Sprintis Veitshöchheim Basketball (1. Regionalliga Germany) | 1 | 1 | 0 | 0 | 98 | 51 | 47 | 2 |
27 | Derthona Basket Tortona (Serie A Italy) | 1 | 1 | 0 | 0 | 107 | 67 | 40 | 2 |
27 | JL Bourg Basket (Espoirs France) | 1 | 1 | 0 | 0 | 102 | 59 | 43 | 2 |
28 | Jean d'Arc Vichy Clermont Metropole (ProB France) | 1 | 1 | 0 | 0 | 79 | 48 | 31 | 2 |
29 | Kaysersberg Ammerschwihr BCA 2 (Pre-National France) | 1 | 1 | 0 | 0 | 78 | 48 | 30 | 2 |
30 | Dolomiti Energia Trentino (Serie A Italy) | 1 | 1 | 0 | 0 | 86 | 61 | 25 | 2 |
31 | FCSL Eguisheim (Pre-National France) | 1 | 1 | 0 | 0 | 77 | 52 | 25 | 2 |
32 | Aix-Maurienne Savoie Basket (Espoirs France) | 1 | 1 | 0 | 0 | 87 | 67 | 20 | 2 |
33 | Pirlo Kufstein Towers (2. Bundesliga Austria) | 1 | 1 | 0 | 0 | 91 | 74 | 17 | 2 |
34 | LDLC ASVEL Lyon-Villeurbanne Basket (Betclic Elite ProA France) | 1 | 1 | 0 | 0 | 84 | 69 | 15 | 2 |
35 | Basket Sarezzo (Serie D Italy) | 1 | 1 | 0 | 0 | 86 | 76 | 10 | 2 |
36 | SO Pont de Cheruy (NM1 France) | 1 | 1 | 0 | 0 | 71 | 64 | 7 | 2 |
37 | Acqua San Bernardo Cantu (Serie A2 Italy) | 1 | 1 | 0 | 0 | 78 | 72 | 6 | 2 |
38 | Columbia University (NCAA I) | 1 | 1 | 0 | 0 | 75 | 69 | 6 | 2 |
39 | Pully Lausanne Foxes U23 | 1 | 1 | 0 | 0 | 83 | 77 | 6 | 2 |
40 | CTC Lyon SO Basket Territoire (NM1 France) | 1 | 1 | 0 | 0 | 70 | 66 | 4 | 2 |
41 | AGM Basket Vesoul (Pre-National France) | 1 | 1 | 0 | 0 | 69 | 67 | 2 | 2 |
42 | Sion Basket | 1 | 1 | 0 | 0 | 64 | 63 | 1 | 2 |
44 | BC Allschwil | 2 | 1 | 1 | 0 | 147 | 130 | 17 | 2 |
45 | Besançon Avenir Comtois (NM1 France) | 2 | 1 | 1 | 0 | 145 | 151 | -6 | 2 |
45 | Martigny Basket | 2 | 1 | 1 | 0 | 132 | 128 | 4 | 2 |
46 | Mulhouse Basket Agglomération (NM1 France) | 2 | 1 | 1 | 0 | 133 | 149 | -16 | 2 |
48 | Telenet Giants Antwerp (Belgium) | 3 | 1 | 2 | 0 | 222 | 244 | -22 | 2 |
49 | Donar Groningen (Netherlands) | 3 | 1 | 2 | 0 | 214 | 245 | -31 | 2 |
50 | Villars Basket | 4 | 1 | 3 | 0 | 309 | 283 | 26 | 2 |
51 | Goldcoast Wallabies | 5 | 1 | 4 | 0 | 366 | 380 | -14 | 2 |
52 | Spinelli Massagno | 5 | 1 | 4 | 0 | 369 | 432 | -63 | 2 |
53 | Raiffeisen Dornbirn Lions (2. Bundesliga Austria) | 2 | 0 | 2 | 0 | 130 | 148 | -18 | 1 |
– | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
– | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | BBC Collombey-Muraz | 1 | 0 | 1 | 0 | 64 | 69 | -5 | |
57 | BC Arlesheim | 1 | 0 | 1 | 0 | 65 | 71 | -6 | |
57 | BC DDV-Lugano | 1 | 0 | 1 | 0 | 67 | 74 | -7 | |
58 | Aarau Basket H1 | 1 | 0 | 1 | 0 | 76 | 84 | -8 | |
59 | PS Karlsruhe Lions (ProA Germany) | 1 | 0 | 1 | 0 | 59 | 67 | -8 | |
60 | SAV Vacallo Basket | 1 | 0 | 1 | 0 | 67 | 75 | -8 | |
61 | Blonay Basket | 1 | 0 | 1 | 0 | 61 | 80 | -19 | |
62 | Basket Ome (Serie D Italy) | 1 | 0 | 1 | 0 | 48 | 69 | -21 | |
63 | Etoile Sportive Vernier | 1 | 0 | 1 | 0 | 43 | 66 | -23 | |
64 | Mamy.eu Oleggio (Serie B Italy) | 1 | 0 | 1 | 0 | 81 | 105 | -24 | |
65 | Basket 7 Laghi Gazzada (Serie C Gold Italy) | 1 | 0 | 1 | 0 | 90 | 115 | -25 | |
66 | Union Lavaux Riviera Basket | 1 | 0 | 1 | 0 | 59 | 93 | -34 | |
67 | USC Freiburg Basketball (2. Regionalliga Germany) | 1 | 0 | 1 | 0 | 58 | 100 | -42 | |
68 | STB Giants Bern | 1 | 0 | 1 | 0 | 38 | 95 | -57 | |
70 | Chiemgau Baskets (2.Regionalliga Germany) | 2 | 0 | 2 | 0 | 156 | 175 | -19 | |
71 | USY Bisons | 2 | 0 | 2 | 0 | 145 | 171 | -26 | |
71 | Wiha Panthers Schwenningen (ProB Germany) | 2 | 0 | 2 | 0 | 139 | 167 | -28 | |
72 | BC Divac | 2 | 0 | 2 | 0 | 118 | 158 | -40 | |
74 | KB Prishtina (Kosovo) | 3 | 0 | 3 | 0 | 224 | 279 | -55 | |
75 | BC Boncourt | 3 | 0 | 3 | 0 | 186 | 242 | -56 | |
75 | Veyrier-Salève Basket | 3 | 0 | 3 | 0 | 214 | 304 | -90 | |
77 | Vevey Riviera Basket | 4 | 0 | 4 | 0 | 265 | 352 | -87 | |
78 | Rapid Bienne Basket | 6 | 0 | 6 | 0 | 327 | 447 | -120 | 0 |
Calendrier TQ groupe C
Date
N° match
Salle
Rencontre
Score
sam. 24.09.22 11:00
22-07230
Corbier (Collombey)
Collombey-Muraz – Lancy Plo Basket
30 : 120
dim. 02.10.22 16:00
22-07238
Creusets (Sion)
Sion 2 – Lancy Plo Basket
46 : 77
dim. 09.10.22 15:00
22-07241
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Lions Carouge Basket
76 : 32
sam. 15.10.22 11:30
22-07232
Ecole Champ-Joly (Plan-les-Ouates)
Lancy Plo Basket – Renens
52 : 51
sam. 22.10.22 11:00
22-07250
Collège (Fontainemelon)
Val-de-Ruz Basket – Lancy Plo Basket
77 : 107
sam. 05.11.22 11:00
22-07253
Ecole Champ-Joly (Plan-les-Ouates)
Lancy Plo Basket – Sion 2
53 : 42
sam. 12.11.22 11:00
22-07235
Ecole Le Sapay (Plan-les-Ouates)
Lancy Plo Basket – Val-de-Ruz Basket
112 : 44
sam. 19.11.22 15:30
22-07258
Maurabia Léman 1 (Renens)
Renens – Lancy Plo Basket
68 : 64
ven. 25.11.22 19:00
22-07256
Val-d'Arve 1 (Carouge)
Lions Carouge Basket – Lancy Plo Basket
56 : 87
sam. 03.12.22 11:00
22-07245
Ecole Champ-Joly (Plan-les-Ouates)
Lancy Plo Basket – Collombey-Muraz
101 : 21
Classement
Classement | Equipe | Matchs | V | D | FF | Marq | Enc | Sc. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Starwings Basket | 7 | 7 | 0 | 0 | 606 | 443 | 163 | 14 |
2 | Swiss Central Basketball | 7 | 6 | 1 | 0 | 502 | 490 | 12 | 12 |
3 | Fribourg Olympic | 6 | 4 | 2 | 0 | 475 | 442 | 33 | 8 |
4 | BBC Monthey-Chablais | 7 | 4 | 3 | 0 | 569 | 541 | 28 | 8 |
5 | Lions de Genève U23 pwd by Grand-Saconnex | 3 | 3 | 0 | 0 | 252 | 183 | 69 | 6 |
6 | Centre National du Basket Suisse | 3 | 3 | 0 | 0 | 270 | 216 | 54 | 6 |
6 | Telekom Baskets Bonn (Germany) | 3 | 3 | 0 | 0 | 253 | 214 | 39 | 6 |
8 | Givova Scafati Basket (Serie A Italy) | 4 | 3 | 1 | 0 | 344 | 253 | 91 | 6 |
9 | Lugano Tigers U23 | 4 | 3 | 1 | 0 | 294 | 268 | 26 | 6 |
10 | Lugano Tigers | 6 | 3 | 3 | 0 | 515 | 515 | 0 | 6 |
11 | Union Neuchâtel Basket | 7 | 3 | 4 | 0 | 505 | 548 | -43 | 6 |
12 | Pully Lausanne Foxes | 8 | 3 | 5 | 0 | 566 | 567 | -1 | 6 |
13 | Openjobmetis Varese (Serie A Italy) | 2 | 2 | 0 | 0 | 194 | 152 | 42 | 4 |
14 | BC Solothurn | 2 | 2 | 0 | 0 | 150 | 120 | 30 | 4 |
14 | Union Neuchâtel Basket U23 | 2 | 2 | 0 | 0 | 142 | 107 | 35 | 4 |
15 | BC Winterthur | 2 | 2 | 0 | 0 | 148 | 130 | 18 | 4 |
17 | Groupe E Académie Fribourg U23 | 3 | 2 | 1 | 0 | 225 | 197 | 28 | 4 |
18 | Aix-Maurienne Savoie Basket (ProB France) | 3 | 2 | 1 | 0 | 261 | 256 | 5 | 4 |
18 | BC Alte Kanti Aarau | 3 | 2 | 1 | 0 | 224 | 211 | 13 | 4 |
19 | BC Bären Kleinbasel | 3 | 2 | 1 | 0 | 203 | 201 | 2 | 4 |
21 | Bernex Basket | 4 | 2 | 2 | 0 | 307 | 317 | -10 | 4 |
22 | GC Zürich Wildcats | 4 | 2 | 2 | 0 | 288 | 329 | -41 | 4 |
23 | Morges-Saint-Prex Red Devils | 4 | 2 | 2 | 0 | 295 | 300 | -5 | 4 |
24 | Lions de Genève pwd by Grand-Saconnex | 5 | 2 | 3 | 0 | 374 | 361 | 13 | 4 |
25 | BBC Nyon | 5 | 2 | 3 | 0 | 356 | 361 | -5 | 4 |
26 | TG Sprintis Veitshöchheim Basketball (1. Regionalliga Germany) | 1 | 1 | 0 | 0 | 98 | 51 | 47 | 2 |
27 | Derthona Basket Tortona (Serie A Italy) | 1 | 1 | 0 | 0 | 107 | 67 | 40 | 2 |
27 | JL Bourg Basket (Espoirs France) | 1 | 1 | 0 | 0 | 102 | 59 | 43 | 2 |
28 | Jean d'Arc Vichy Clermont Metropole (ProB France) | 1 | 1 | 0 | 0 | 79 | 48 | 31 | 2 |
29 | Kaysersberg Ammerschwihr BCA 2 (Pre-National France) | 1 | 1 | 0 | 0 | 78 | 48 | 30 | 2 |
30 | Dolomiti Energia Trentino (Serie A Italy) | 1 | 1 | 0 | 0 | 86 | 61 | 25 | 2 |
31 | FCSL Eguisheim (Pre-National France) | 1 | 1 | 0 | 0 | 77 | 52 | 25 | 2 |
32 | Aix-Maurienne Savoie Basket (Espoirs France) | 1 | 1 | 0 | 0 | 87 | 67 | 20 | 2 |
33 | Pirlo Kufstein Towers (2. Bundesliga Austria) | 1 | 1 | 0 | 0 | 91 | 74 | 17 | 2 |
34 | LDLC ASVEL Lyon-Villeurbanne Basket (Betclic Elite ProA France) | 1 | 1 | 0 | 0 | 84 | 69 | 15 | 2 |
35 | Basket Sarezzo (Serie D Italy) | 1 | 1 | 0 | 0 | 86 | 76 | 10 | 2 |
36 | SO Pont de Cheruy (NM1 France) | 1 | 1 | 0 | 0 | 71 | 64 | 7 | 2 |
37 | Acqua San Bernardo Cantu (Serie A2 Italy) | 1 | 1 | 0 | 0 | 78 | 72 | 6 | 2 |
38 | Columbia University (NCAA I) | 1 | 1 | 0 | 0 | 75 | 69 | 6 | 2 |
39 | Pully Lausanne Foxes U23 | 1 | 1 | 0 | 0 | 83 | 77 | 6 | 2 |
